Casio GWG-B1000TLC-1A: 52.1 mm case, 200 m water resistance. 6 offers from USD 1,276.53.
Where to buy Last seen when we checked; prices change
6 offers from USD 1,276.53
| Source | Total | |
|---|---|---|
| eBay from JP · 3 hours ago Used · USD 1,276.53 · Free Best price | USD 1,276.53 | View offer |
| eBay from JP · 3 hours ago arrives in 19–22 days Used · USD 1,113.98 · USD 225.00 | USD 1,338.98 | View offer |
| eBay from JP · 3 hours ago arrives in 22–41 days New · USD 1,400.00 · Free | USD 1,400.00 | View offer |
| eBay from JP · 3 hours ago arrives in 13–19 days Refurbished · USD 1,216.89 · USD 260.00 | USD 1,476.89 | View offer |
| eBay from JP · 1 week ago arrives in 17–20 days Refurbished · USD 1,236.58 · USD 260.00 | USD 1,496.58 | View offer |
| eBay from JP · 3 hours ago Used · USD 1,325.25 · USD 200.00 | USD 1,525.25 | View offer |
| eBay from JP · 1 week ago arrives in 17–19 days Used · USD 1,292.23 · USD 266.67 | USD 1,558.90 | View offer |
| eBay from JP · 3 hours ago arrives in 13–15 days Used · USD 1,345.40 · USD 280.00 | USD 1,625.40 | View offer |
| Creation Watches from SG · 7 hours ago New · USD 799.00 · Not stated | Base only | Out of stock |
Total shown does not include import duties or taxes — the marketplace did not report them for these listings. Cross-border orders may be charged on delivery.
Price-drop alert
One email when the lowest landed price in this market reaches your target. If it climbs back above, we start watching again — and every email carries an unsubscribe link.
Specifications
Specifications from Casio, Creation Watches, last seen 2026-09-24.
Movement
- Movement
- Solar
Case & crystal
- Case material
- Bio-based resin/Stainless steel
- Case diameter
- 52.1mm
- Case thickness
- 16.2mm
- Lug to lug
- 58.7mm
- Crystal
- Sapphire with anti-reflective coating
Resistance
- Water resistance
- 200 m
Catalogue
- List price
- ≈ USD 968
- CNY 6,490
- Family
- GWG
Something wrong on this page? Tell us
Variants Same watch, different market or bracelet
| Reference | Edition | Region | Band | Clasp | Weight |
|---|---|---|---|---|---|
| GWG-B1000TLC-1A | — | — | Bio-based resin strap | Pin buckle | 114g |