Casio GX-56SGZ-2: 53.6 mm case, 200 m water resistance. 8 offers from USD 378.00.
Where to buy Last seen when we checked; prices change
8 offers from USD 378.00
| Source | Total | |
|---|---|---|
| eBay from JP · 19 hours ago arrives in 26–29 days Used · USD 378.00 · Free Best price | USD 378.00 | View offer |
| eBay from JP · 19 hours ago arrives in 9–13 days Used · USD 329.99 · USD 60.00 | USD 389.99 | View offer |
| eBay from JP · 19 hours ago arrives in 16–22 days Used · USD 392.17 · Free | USD 392.17 | View offer |
| eBay from HK · 19 hours ago arrives in 16–40 days New · USD 388.00 · USD 8.00 | USD 396.00 | View offer |
| eBay from HK · 19 hours ago arrives in 33–75 days New · USD 398.00 · USD 8.00 | USD 406.00 | View offer |
| eBay from JP · 1 week ago arrives in 20–25 days Used · USD 374.99 · USD 49.90 | USD 424.89 | View offer |
| eBay from JP · 1 week ago arrives in 20–25 days Used · USD 411.99 · USD 49.90 | USD 461.89 | View offer |
| eBay from MY · 19 hours ago arrives in 8–14 days New · USD 549.00 · USD 65.00 | USD 614.00 | View offer |
| eBay from JP · 19 hours ago arrives in 28–34 days New · USD 656.25 · Free | USD 656.25 | View offer |
| eBay from GB · 19 hours ago New · ≈ USD 331.91 · Not stated | Base only | View offer |
Total shown does not include import duties or taxes — the marketplace did not report them for these listings. Cross-border orders may be charged on delivery.
Price-drop alert
One email when the lowest landed price in this market reaches your target. If it climbs back above, we start watching again — and every email carries an unsubscribe link.
Specifications
Specifications from Casio, last seen 2026-09-21.
Movement
- Movement
- Solar
Case & crystal
- Case material
- Resin
- Case diameter
- 53.6mm
- Case thickness
- 17.5mm
- Lug to lug
- 55.5mm
- Crystal
- Mineral crystal
Resistance
- Water resistance
- 200 m
Catalogue
- List price
- ≈ USD 207
- CNY 1,390
- Family
- GX
Something wrong on this page? Tell us
Variants Same watch, different market or bracelet
| Reference | Edition | Region | Band | Clasp | Weight |
|---|---|---|---|---|---|
| GX-56SGZ-2 | — | — | Resin strap | — | 88g |