Casio MTG-B1000CX-4A: 51.7 mm case, 200 m water resistance. 8 offers from USD 1,443.73.
Where to buy Last seen when we checked; prices change
8 offers from USD 1,443.73
| Source | Total | |
|---|---|---|
| eBay from JP · 16 hours ago Used · USD 1,443.73 · Free Best price | USD 1,443.73 | View offer |
| eBay from JP · 16 hours ago Used · USD 1,475.58 · Free | USD 1,475.58 | View offer |
| eBay from JP · 16 hours ago arrives in 13–16 days Refurbished · USD 1,244.17 · USD 260.00 | USD 1,504.17 | View offer |
| eBay from JP · 1 week ago arrives in 20–25 days Used · USD 1,334.99 · USD 179.90 | USD 1,514.89 | View offer |
| eBay from JP · 16 hours ago Used · USD 1,517.57 · Free | USD 1,517.57 | View offer |
| eBay from JP · 2 weeks ago Refurbished · USD 1,404.73 · USD 300.00 | USD 1,704.73 | View offer |
| eBay from JP · 16 hours ago arrives in 16–22 days Used · USD 1,544.26 · USD 315.00 | USD 1,859.26 | View offer |
| eBay from JP · 16 hours ago arrives in 13–16 days Used · USD 1,883.83 · USD 25.00 | USD 1,908.83 | View offer |
| eBay from JP · 16 hours ago Used · USD 1,820.99 · USD 415.00 | USD 2,235.99 | View offer |
| eBay from JP · 16 hours ago arrives in 9–13 days Used · USD 2,000.00 · USD 250.00 | USD 2,250.00 | View offer |
Total shown does not include import duties or taxes — the marketplace did not report them for these listings. Cross-border orders may be charged on delivery.
Price-drop alert
One email when the lowest landed price in this market reaches your target. If it climbs back above, we start watching again — and every email carries an unsubscribe link.
Specifications
Specifications from Casio, last seen 2026-09-21.
Movement
- Movement
- Solar
Case & crystal
- Case material
- Resin/Stainless steel
- Case diameter
- 51.7mm
- Case thickness
- 14.4mm
- Lug to lug
- 55.8mm
- Crystal
- Spherical glass
Resistance
- Water resistance
- 200 m
Catalogue
- List price
- ≈ USD 1,266
- CNY 8,490
- Family
- MTG
Something wrong on this page? Tell us
Variants Same watch, different market or bracelet
| Reference | Edition | Region | Band | Clasp | Weight |
|---|---|---|---|---|---|
| MTG-B1000CX-4APFH | PFH | — | Resin strap | — | 123g |