Casio PRG-650Y-1: 51.5 mm case, 100 m water resistance. 6 offers from USD 189.96.
Where to buy Last seen when we checked; prices change
6 offers from USD 189.96
| Source | Total | |
|---|---|---|
| eBay from JP · 15 hours ago arrives in 16–21 days Used · USD 189.96 · Free Best price | USD 189.96 | View offer |
| eBay from US · 2 weeks ago Refurbished · USD 215.00 · Free | USD 215.00 | View offer |
| eBay from JP · 2 days ago arrives in 14–17 days Used · USD 310.00 · USD 60.00 | USD 370.00 | View offer |
| eBay from JP · 15 hours ago arrives in 16–21 days Used · USD 447.99 · USD 24.00 | USD 471.99 | View offer |
| eBay from JP · 2 weeks ago Used · USD 510.74 · Free | USD 510.74 | View offer |
| eBay from JP · 15 hours ago arrives in 16–21 days Used · USD 505.11 · USD 30.00 | USD 535.11 | View offer |
| eBay from JP · 1 week ago arrives in 20–24 days Used · USD 501.99 · USD 59.00 | USD 560.99 | View offer |
| eBay from JP · 15 hours ago arrives in 16–21 days Used · USD 515.99 · USD 59.00 | USD 574.99 | View offer |
| eBay from US · 15 hours ago Refurbished · USD 300.00 · Not stated | Base only | View offer |
| Creation Watches from SG · 1 day ago New · USD 266.00 · Not stated | Base only | No longer carried |
Total shown does not include import duties or taxes — the marketplace did not report them for these listings. Cross-border orders may be charged on delivery.
Price-drop alert
One email when the lowest landed price in this market reaches your target. If it climbs back above, we start watching again — and every email carries an unsubscribe link.
Specifications
Specifications from Casio, Creation Watches, last seen 2026-09-23.
Movement
- Movement
- Solar
Case & crystal
- Case material
- Resin/Stainless steel
- Case diameter
- 51.5mm
- Case thickness
- 13.4mm
- Lug to lug
- 51.6mm
- Crystal
- Mineral crystal
Resistance
- Water resistance
- 100 m
Catalogue
- List price
- ≈ USD 431
- CNY 2,890
- Family
- PRG
Something wrong on this page? Tell us
Variants Same watch, different market or bracelet
| Reference | Edition | Region | Band | Clasp | Weight |
|---|---|---|---|---|---|
| PRG-650Y-1 | — | — | Silicone strap | Pin buckle | 80g |