Orient RA-AC0M10L: caliber F6724, 38.4 mm case, 30 m water resistance. 22 offers from USD 229.95.
Where to buy Last seen when we checked; prices change
22 offers from USD 229.95
| Source | Total | |
|---|---|---|
| eBay from US · 11 hours ago arrives in 4–7 days New · USD 229.95 · Free Best price | USD 229.95 | View offer |
| eBay from US · 11 hours ago arrives in 1–2 days New · USD 250.00 · Free | USD 250.00 | View offer |
| eBay from US · 11 hours ago arrives in 4–7 days New · USD 252.99 · Free | USD 252.99 | View offer |
| eBay from US · 11 hours ago arrives in 2–5 days New · USD 264.99 · Free | USD 264.99 | View offer |
| eBay from SG · 11 hours ago arrives in 5–11 days New · USD 267.50 · Free | USD 267.50 | View offer |
| eBay from SG · 11 hours ago arrives in 6–21 days New · USD 276.25 · Free | USD 276.25 | View offer |
| eBay from DE · 11 hours ago arrives in 16–21 days New · USD 264.14 · USD 41.00 | USD 305.14 | View offer |
| eBay from HK · 11 hours ago arrives in 15–40 days New · USD 299.00 · USD 8.00 | USD 307.00 | View offer |
| eBay from FR · 1 week ago arrives in 5–7 days New · USD 314.50 · Free | USD 314.50 | View offer |
| eBay from AE · 11 hours ago arrives in 20–36 days New · USD 280.00 · USD 35.00 | USD 315.00 | View offer |
| eBay from IT · 11 hours ago arrives in 4–15 days New · USD 319.19 · Free | USD 319.19 | View offer |
| eBay from GB · 11 hours ago arrives in 19–26 days New · USD 307.53 · USD 14.99 | USD 322.52 | View offer |
| eBay from GB · 2 weeks ago New · USD 312.62 · USD 14.99 | USD 327.61 | View offer |
| eBay from IT · 11 hours ago arrives in 1–12 days New · USD 342.36 · Free | USD 342.36 | View offer |
| eBay from GB · 11 hours ago arrives in 4–16 days New · ≈ USD 318.63 · ≈ USD 26.55 | ≈ USD 345.18 GBP 260.00 | View offer |
| eBay from GB · 11 hours ago arrives in 4–14 days New · ≈ USD 330.58 · ≈ USD 33.18 | ≈ USD 363.76 GBP 273.99 | View offer |
| eBay from IT · 11 hours ago New · ≈ USD 313.80 · ≈ USD 68.47 | ≈ USD 382.27 EUR 335.00 | View offer |
| eBay from IT · 1 week ago New · ≈ USD 389.46 · Free | ≈ USD 389.46 EUR 341.30 | View offer |
| eBay from IT · 1 week ago arrives in 21–40 days New · ≈ USD 391.79 · Free | ≈ USD 391.79 CAD 552.00 | View offer |
| eBay from GB · 1 week ago arrives in 26–32 days New · USD 387.75 · USD 11.31 | USD 399.06 | View offer |
| eBay from GB · 11 hours ago arrives in 4–12 days New · ≈ USD 375.71 · ≈ USD 26.54 | ≈ USD 402.25 GBP 302.98 | View offer |
| eBay from IT · 11 hours ago New · ≈ USD 408.74 · Free | ≈ USD 408.74 EUR 358.20 | View offer |
| eBay from IT · 11 hours ago arrives in 19–35 days New · ≈ USD 424.94 · Free | ≈ USD 424.94 CAD 598.70 | View offer |
| eBay from DE · 11 hours ago arrives in 12–25 days New · USD 378.00 · USD 49.00 | USD 427.00 | View offer |
| eBay from IT · 1 week ago arrives in 12–26 days New · USD 464.10 · Free | USD 464.10 | View offer |
| eBay from IT · 11 hours ago arrives in 8–23 days New · USD 503.40 · Free | USD 503.40 | View offer |
| eBay from IT · 11 hours ago arrives in 8–15 days New · ≈ USD 490.67 · ≈ USD 22.82 | ≈ USD 513.50 EUR 450.00 | View offer |
| Creation Watches from SG · 19 hours ago New · USD 219.00 · Not stated | Base only | View offer |
Total shown does not include import duties or taxes — the marketplace did not report them for these listings. Cross-border orders may be charged on delivery.
Price-drop alert
One email when the lowest landed price in this market reaches your target. If it climbs back above, we start watching again — and every email carries an unsubscribe link.
Specifications
Specifications from Creation Watches, Orient, last seen 2026-09-23.
Movement
- Caliber
- F6724 All F6724 watches →
- Movement
- Automatic
- Power reserve
- 40h
- Jewels
- 22
Case & crystal
- Case material
- Stainless steel
- Case diameter
- 38.4mm
- Case thickness
- 12.5mm
- Lug to lug
- 44mm
- Lug width
- 20mm
- Crystal
- Box crystal
Resistance
- Water resistance
- 30 m
- Magnetic resistance
- 4,800 A/m
Catalogue
- Family
- AC
Something wrong on this page? Tell us
Variants Same watch, different market or bracelet
| Reference | Edition | Region | Band | Clasp | Weight |
|---|---|---|---|---|---|
| RA-AC0M10L | — | — | Stainless steel (SUS316L) | Three-fold clasp with push button release | 113g |